|
รายละเอียดสินค้า:
|
| ระดับการยึดเกาะ: | เปียก/แห้ง/ผสมเงื่อนไข | ขนาดขอบล้อที่แนะนำ: | แตกต่างกันไป (เช่น 17 นิ้ว) |
|---|---|---|---|
| รหัส HS: | 4011400000 | คะแนนความเร็ว: | แตกต่างกันไป (เช่น H, V, W) |
| ขนาดยาง: | แตกต่างกันไป (เช่น 120/70-17, 180/55-17) | ลวดลาย: | ด้านหน้า, ด้านหลัง, ออฟโรด |
| ความกว้างของยาง: | แตกต่างกันไป (เช่น 120 มม. 130 มม.) | การออกแบบยาง: | อคติกับหลอด |
| น้ำหนัก: | 2.5 กก | ความสามารถในการรับน้ำหนักสูงสุด: | ระบุเป็นกิโลกรัมหรือปอนด์ |
| ขนาด: | 110/90-18 | ประเภทแก้มยาง: | เสริมแรง / มาตรฐาน |
| ยางคอมปาวด์: | อ่อน / ปานกลาง / แข็ง | เส้นผ่านศูนย์กลาง: | 18 นิ้ว |
| ประเภทยางรถ: | ไม่มียางใน / ประเภทท่อ |
Specifications
1.China manufacturer of high quality Motorcycle Tire
2.Fast Delivery
3.Good Price
4.OEM Acepted
China professional manufacturer of Motorcycle Tire
What we can do:
1.Popular new pattern and rich size for Motorcycle Tire
2.High tensile strength and good elongation
3.Excellent wear resistance
4.Long useful life
5.Free sample will be offered
6.We passed CCC, ISO9001, SONCAP etc
What we have:
1.Competitive Price
2.Big Production Ability
3.Fast Delivery
4.Professional Produce Technical
5.Fifteen Years' Export Experience
6.Email will be respond with 12 hours
7.Good Sale and After-sale Service
8.OEM Available![]()
ผู้ติดต่อ: Ms. Nancy
โทร: 86-13969687527